![]() | submitted by mrauchs to Bitcoin [link] [comments] |
![]() | submitted by BitcoinAllBot to BitcoinAll [link] [comments] |
![]() | submitted by ionskurtu to u/ionskurtu [link] [comments] https://preview.redd.it/z7rzhmuga2x31.jpg?width=720&format=pjpg&auto=webp&s=a4220a1b806a59cdf2481d3f09b9f173b7a4fe27 China’s state planner, the National Development and Reform Commission (NDRC), has reportedly removed Bitcoin (BTC) mining from the list of industries that might be eliminated. Cryptocurrency mining has not been included in the finalized catalog for Guiding Industry Restructuring that will take effect from Jan 1, 2020, per Coindesk. The catalog was published today. As reported in April, the Commission was seeking public opinions whether Bitcoin mining should be immediately banned. Bitcoin mining was included in a draft list of industrial activities the agency was seeking to stop, as they did not adhere to relevant laws and regulations, were unsafe, wasted resources or polluted the environment. In either case, despite all efforts to push Bitcoin miners out of the country, Bitcoin mining was never officially illegal in China. Su Zhu, CEO of Singapore-based investment management firm Three Arrows Capital, reacted by saying that he wouldn't be surprised if "mining becomes designated a strategically important activity at some [point]." The announcement today comes hot on the heels of the recent urge by China’s President Xi Jinping to accelerate the development of blockchain technology due to its importance "in the new round of technological innovation and industrial transformation" of China. Chinese miners are already major players in the Bitcoin mining industry. For example, at the time of writing, four largest mining pools (Poolin, BTC.Com, F2Pool and AntPool) are from China and hold almost 63% of the Bitcoin network hashrate, which essentially measures how much computing power is needed to maintain the network. Bitcoin hashrate distribution https://preview.redd.it/76to2sb9r3x31.png?width=720&format=png&auto=webp&s=7279160fa38127eab289315c02aab9f4b2228d93 In either case, there are concerns that China holds more influence over Bitcoin than many are ready to admit. China "threatens the security, stability, and viability of Bitcoin” with its “political and economic control over domestic [cryptocurrency] activity, and control over its internet infrastructure,” a study, published in October 2018, from Princeton and Florida International Universities claimed. "In theory it's possible for a government to launch a 51% attack. If a government like the US or China decided they wanted to hurt Bitcoin, they could either rapidly shut down a lot of mining power so that they control a majority of what's left, or they could deploy new hashpower that takes over the network," Prof. Matthew Green of John Hopkins University told Cryptonews.com earlier this year. However, he doesn't regard a 51% attack on Bitcoin as especially likely though, due to the enormous expense involved. "The thing to keep in mind is that 51% attacks, while they're terrible and undermine confidence, basically just allow double spending," says Green. "This is really bad for merchants and exchanges, and in the long run it could make Bitcoin unusable. But it doesn't allow the attacker to, say, steal everyone's coins. And the cost of a rollback goes up as you go farther back in time." Meanwhile, in 2018, articles from influential state-run Chinese media outlets signaled that further crackdowns could be launched to force out remaining cryptocurrency trading and mining activities from the country. However, until now, miners have shown a surprising resilience. Nonetheless, many of those mining companies were looking to relocate to more favorable locations overseas such as Iceland, Canada, and the US, to name a few. At pixel time (07:11 UTC), BTC trades at c. USD 9,410 and is up by 1.45% in the past 24 hours and by 1.47% in the past week. |
![]() | submitted by OppositeMidnight to Bitcoin [link] [comments] |
![]() | submitted by bitentrepreneur to BitcoinMining [link] [comments] |
submitted by Mike_Fans_Club to CryptoCurrencyTrading [link] [comments]
submitted by raaner12 to Altcoinss [link] [comments]
![]() | submitted by Asabmoni to BitcoinGoldHQ [link] [comments] |
![]() | submitted by castorfromtheva to Bitcoin [link] [comments] |
![]() | submitted by eviade8btc to BitcoinMining [link] [comments] |
![]() | submitted by 8BTCblockchainNEWS to btc [link] [comments] |
submitted by danieltaran to Bitcoin [link] [comments]
![]() | submitted by leftok to atbitcoin [link] [comments] |
![]() | submitted by ulros to fbitcoin [link] [comments] |
![]() | submitted by huobiglobal to HuobiGlobal [link] [comments] |
![]() | submitted by JonyRotten to btc [link] [comments] |
submitted by PoliticalDissidents to btc [link] [comments]
![]() | submitted by oreganoofcorti to Bitcoin [link] [comments] |
![]() | submitted by ABitcoinAllBot to BitcoinAll [link] [comments] |
![]() | submitted by BitcoinAllBot to BitcoinAll [link] [comments] |
Find the biggest Bitcoin miners and pools on the hashrate distribution pie chart Bitcoin Hashrate Distribution (overall & by country) Since the vast majority of Bitcoin mining is done via mining pools, the hashrate distribution is the following: The Chinese mining pools get the lion’s share in BTC mining hashrate. At the same time, when it comes to the number of Bitcoin nodes, most of them are situated in the USA, France ... Companies like Bitmain, F2Pool, and Canaan that account for a large portion of the Bitcoin network's hashrate are all based in China. Distribution of the Bitcoin network's hashrate (Source ... Bitcoin hashrate distribution in 2020. With low profits from bitcoin sales, we have recently seen a huge hash withdrawal with a lot of miners who cannot generate profits falling off. The mining difficulty is expected to decrease by another 15% as well as mining is profit-driven. Hashrate Distribution An estimation of hashrate distribution amongst the largest mining pools. 24 Hours 48 Hours 4 Days. The graph above shows the market share of the most popular bitcoin mining pools. It should only be used as a rough estimate and for various reasons will not be 100% accurate. A large portion of blocks are grouped into the ...
[index] [299] [10] [157] [621] [467] [265] [57] [305] [148] [297]
Today we investigate some simple economics of blockchain regarding mining difficulty and hashrate and the profitability of mining using various ASICs on three blockchains. ... for distribution ... With Slush and KnCMiner beginning to attract Classic supporters (and their capital), Bitcoin's most powerful pool -- F2Pool -- is now letting its miners vote on whether they want bigger blocks. In ... Bitcoin Mining - Bitcoin Hashrate Distribution - Duration: 2 minutes, 30 seconds. 260 views; 1 month ago; 10:43. Every Airplane Crash from 10-1919 to 10-2019 - Duration: 10 minutes. 4,517 views; Today I'm doing Bitcoin Cash BCH price forecast & then taking a look at some different metrics to see how BCH is doing in general, during & after the recent hard fork. Recent daily crypto ... ๑۩۩๑ ๑۩۩๑ Get Referral Bonuses by using the links below [̲̅$̲̅(̲̅ιοο̲̅)̲̅$̲̅] Register for Hashflare (to mine cryptocurrency) at - https...